<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DynamicsWorld &#187; Numbers 91 through 100</title>
	<atom:link href="http://www.dynamicsworld.co.uk/category/top-100/numbers-91-through-100/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicsworld.co.uk</link>
	<description>Microsoft Dynamics Online Resource, connecting VARs, ISVs and End Users</description>
	<lastBuildDate>Mon, 14 May 2012 11:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>100 Rav Lal</title>
		<link>http://www.dynamicsworld.co.uk/100-rav-lal/</link>
		<comments>http://www.dynamicsworld.co.uk/100-rav-lal/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Numbers 91 through 100]]></category>

		<guid isPermaLink="false">http://79.170.44.75/dynamic-world.co.uk/?p=304</guid>
		<description><![CDATA[He has been engaged with the Dynamics AX solutions since 1999 and was responsible for leading some of the earliest implementations of Microsoft Dynamics AX ERP. After successfully running his own Dynamics ERP practice, Rav joined Microsoft Services in 2005 as Services Engagement Manager. Rav also assisted in the design of the SURESTEP implementation methodology for Microsoft Dynamics. His progressive achievements lead him to join the Microsoft International Dynamics Lighthouse Team focused on supporting and guiding Key Strategic and International Dynamics ERP Customers. NEW ENTRY]]></description>
			<content:encoded><![CDATA[<p>He has been engaged with the Dynamics AX solutions since 1999 and was responsible for leading some of the earliest implementations of Microsoft Dynamics AX ERP. After successfully running his own Dynamics ERP practice, Rav joined Microsoft Services in 2005 as Services Engagement Manager. Rav also assisted in the design of the SURESTEP implementation methodology for Microsoft Dynamics. His progressive achievements lead him to join the Microsoft International Dynamics Lighthouse Team focused on supporting and guiding Key Strategic and International Dynamics ERP Customers.</p>
<p>NEW ENTRY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicsworld.co.uk/100-rav-lal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99 Bryn Forrest</title>
		<link>http://www.dynamicsworld.co.uk/99-bryn-forrest/</link>
		<comments>http://www.dynamicsworld.co.uk/99-bryn-forrest/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Numbers 91 through 100]]></category>

		<guid isPermaLink="false">http://79.170.44.75/dynamic-world.co.uk/?p=302</guid>
		<description><![CDATA[Bryn Forrest is the Director of Marketing and Public Relations at InterDyn AKA, a leading gold certified partner for Microsoft Dynamics Business Solutions. In her 20-year marketing management career, Ms. Forrest has more than 12 years executive marketing experience within the Microsoft Dynamics channel.  In her role at InterDyn AKA  she is responsible for developing integrated go-to market online and traditional marketing campaigns, corporate communications, public relations, advertising and lead generation strategies across multiple key industry verticals and product lines. In her current position Ms. Forrest has participated in numerous Microsoft Dynamics pilot marketing programs, Microsoft Marketing Community case studies and developed competitive campaigns, providing resources and expertise for Microsoft and Microsoft Partners in competing effectively against JDE/Oracle by creating a competitive guide and partner education webcast offered through the partner learning center. She has also participated in several  marketing panels at the Microsoft Worldwide Partner Conference and on Microsoft Marketing Community Calls. Professional recognition and awards include: Distinction in Marketing Award, Microsoft Corporation, for outstanding execution and results in partner led marketing campaigns and activities- 2009 and 2005. Excellence in Marketing Award for the Microsoft East Region 2008, 2007, 2006. Microsoft  Finalist Partner of the Year for Sales and Marketing &#8211; 2006 Microsoft Global Partner Program Awards Ceremony. Global Microsoft Business Solutions Marketing Excellence Award, 2005. Prior to InterDyn AKA, Ms Forrest She has served in a number of marketing management posts with high-profile agencies and media companies including D4 creative Group, Gannett Corporation, CBS Broadcasting and Delmarva Broadcasting company. Former titles include Agency Executive Director, Director of Business Development, Marketing Communications Manager, Director of Client Services and General Sales and Marketing Manager. Ms Forrest holds a BA in Mass Communication from The University of Delaware and is a Microsoft Certified Marketing Executive. NEW ENTRY]]></description>
			<content:encoded><![CDATA[<p>Bryn Forrest is the Director of Marketing and Public Relations at InterDyn AKA, a leading gold certified partner for Microsoft Dynamics Business Solutions. In her 20-year marketing management career, Ms. Forrest has more than 12 years executive marketing experience within the Microsoft Dynamics channel.  In her role at InterDyn AKA  she is responsible for developing integrated go-to market online and traditional marketing campaigns, corporate communications, public relations, advertising and lead generation strategies across multiple key industry verticals and product lines. In her current position Ms. Forrest has participated in numerous Microsoft Dynamics pilot marketing programs, Microsoft Marketing Community case studies and developed competitive campaigns, providing resources and expertise for Microsoft and Microsoft Partners in competing effectively against JDE/Oracle by creating a competitive guide and partner education webcast offered through the partner learning center. She has also participated in several  marketing panels at the Microsoft Worldwide Partner Conference and on Microsoft Marketing Community Calls. Professional recognition and awards include: Distinction in Marketing Award, Microsoft Corporation, for outstanding execution and results in partner led marketing campaigns and activities- 2009 and 2005. Excellence in Marketing Award for the Microsoft East Region 2008, 2007, 2006. Microsoft  Finalist Partner of the Year for Sales and Marketing &#8211; 2006 Microsoft Global Partner Program Awards Ceremony. Global Microsoft Business Solutions Marketing Excellence Award, 2005. Prior to InterDyn AKA, Ms Forrest She has served in a number of marketing management posts with high-profile agencies and media companies including D4 creative Group, Gannett Corporation, CBS Broadcasting and Delmarva Broadcasting company. Former titles include Agency Executive Director, Director of Business Development, Marketing Communications Manager, Director of Client Services and General Sales and Marketing Manager. Ms Forrest holds a BA in Mass Communication from The University of Delaware and is a Microsoft Certified Marketing Executive.</p>
<p>NEW ENTRY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicsworld.co.uk/99-bryn-forrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>98 Adriana Divito</title>
		<link>http://www.dynamicsworld.co.uk/98-adriana-divito/</link>
		<comments>http://www.dynamicsworld.co.uk/98-adriana-divito/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Numbers 91 through 100]]></category>

		<guid isPermaLink="false">http://79.170.44.75/dynamic-world.co.uk/?p=300</guid>
		<description><![CDATA[her experience of the warehouse systems allows her the chance to show how to optimize AX in Manufacturing and Warehousing     NEW ENTRY]]></description>
			<content:encoded><![CDATA[<p>her experience of the warehouse systems allows her the chance to show how to optimize AX in Manufacturing and Warehousing    </p>
<p></p>
<p>NEW ENTRY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicsworld.co.uk/98-adriana-divito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97 Arijit Basu</title>
		<link>http://www.dynamicsworld.co.uk/97-arijit-basu/</link>
		<comments>http://www.dynamicsworld.co.uk/97-arijit-basu/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Numbers 91 through 100]]></category>

		<guid isPermaLink="false">http://79.170.44.75/dynamic-world.co.uk/?p=298</guid>
		<description><![CDATA[One of the most experienced Program Managers within Microsoft who has brought his previous experience within transformational change through Process &#38; Technological innovations, his experience includes principle at PricewaterhouseCoopers (PwC) India Advisory practice (PI) where he has been responsible for the building of the practice of Microsoft Dynamics AX and related technologies. He has taken the first of the big four into the Dynamics space creating new client opportunities previously the reserve of Oracle and SAP. He is also one of the main contributors to the blog daxguy.blogspot.com 2011 Position 83]]></description>
			<content:encoded><![CDATA[<p>One of the most experienced Program Managers within Microsoft who has brought his previous experience within transformational change through Process &amp; Technological innovations, his experience includes principle at PricewaterhouseCoopers (PwC) India Advisory practice (PI) where he has been responsible for the building of the practice of Microsoft Dynamics AX and related technologies. He has taken the first of the big four into the Dynamics space creating new client opportunities previously the reserve of Oracle and SAP. He is also one of the main contributors to the blog daxguy.blogspot.com </p>
<p>2011 Position 83</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicsworld.co.uk/97-arijit-basu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>96 Sandeep Walia</title>
		<link>http://www.dynamicsworld.co.uk/96-sandeep-walia/</link>
		<comments>http://www.dynamicsworld.co.uk/96-sandeep-walia/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Numbers 91 through 100]]></category>

		<guid isPermaLink="false">http://79.170.44.75/dynamic-world.co.uk/?p=296</guid>
		<description><![CDATA[Sandeep is the founder and Chief Executive Officer of IGNIFY – a 300 person ERP, CRM and eCommerce software and solutions company with offices in USA, Canada, Philippines and India. Sandeep has lead Ignify since 2000 and has been successful in driving strong performance consistently. Ignify has been ranked as the fastest growing firm four years in a row between 2007 to 2010 by Deloitte and Inc 500 and Entrepreneur Magazine. Ignify’s flagship eCommerce product is used by over 200 customers to power their web stores including the Atlanta Falcons, Dallas Cowboys, and McDonalds. Ignify specializes in solutions to Retail, Distribution, Chemicals, Maritime, and Financial Services organizations. Sandeep previously worked in the ERP and CRM practices at Deloitte Consulting. Prior to that Sandeep worked on developing cost management systems with Philip Morris in Switzerland. While at business school, Sandeep completed his internship with KPMG. Sandeep is the Southern California Chair of the Retail Special Interest Group of TiE – The Indus Entrepreneurs – one of the largest entrepreneurship organizations in the world. Sandeep holds a Bachelor’s Degree in Engineering and a Masters in Business Administration. Sandeep has lectured as visiting faculty at UC Irvine. Sandeep lives in Los Angeles and is actively involved in support charities that promote primary school education and remedial education across the world.     2011 Position 50]]></description>
			<content:encoded><![CDATA[<p>Sandeep is the founder and Chief Executive Officer of IGNIFY – a 300 person ERP, CRM and eCommerce software and solutions company with offices in USA, Canada, Philippines and India. Sandeep has lead Ignify since 2000 and has been successful in driving strong performance consistently. Ignify has been ranked as the fastest growing firm four years in a row between 2007 to 2010 by Deloitte and Inc 500 and Entrepreneur Magazine. Ignify’s flagship eCommerce product is used by over 200 customers to power their web stores including the Atlanta Falcons, Dallas Cowboys, and McDonalds. Ignify specializes in solutions to Retail, Distribution, Chemicals, Maritime, and Financial Services organizations. Sandeep previously worked in the ERP and CRM practices at Deloitte Consulting. Prior to that Sandeep worked on developing cost management systems with Philip Morris in Switzerland. While at business school, Sandeep completed his internship with KPMG. Sandeep is the Southern California Chair of the Retail Special Interest Group of TiE – The Indus Entrepreneurs – one of the largest entrepreneurship organizations in the world. Sandeep holds a Bachelor’s Degree in Engineering and a Masters in Business Administration. Sandeep has lectured as visiting faculty at UC Irvine. Sandeep lives in Los Angeles and is actively involved in support charities that promote primary school education and remedial education across the world.    </p>
<p>2011 Position 50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicsworld.co.uk/96-sandeep-walia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>95 Andre dos Reis Santos</title>
		<link>http://www.dynamicsworld.co.uk/95-andre-dos-reis-santos/</link>
		<comments>http://www.dynamicsworld.co.uk/95-andre-dos-reis-santos/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Numbers 91 through 100]]></category>

		<guid isPermaLink="false">http://79.170.44.75/dynamic-world.co.uk/?p=294</guid>
		<description><![CDATA[Andre has moved back to Microsoft in Brazil, and he brings with him his 13 years of experience in AX. Andre has previously been involved in the localization of AX 4 for Brazil. Andre is also one of the rare breed to have skills within both AX and NAV and as such he has been sort out for his skills across the CONE region. Andre has built a reputation with his ability to find solutions for clients and that is something that he is looking to bring to the new role in Microsoft. He has the requisite knowledge to successfully deploy for customizations and integrations for customers and to ensure that the work done can be used as successful case studies for Microsoft on a global basis. 2011 Position 52]]></description>
			<content:encoded><![CDATA[<p>Andre has moved back to Microsoft in Brazil, and he brings with him his 13 years of experience in AX. Andre has previously been involved in the localization of AX 4 for Brazil. Andre is also one of the rare breed to have skills within both AX and NAV and as such he has been sort out for his skills across the CONE region. Andre has built a reputation with his ability to find solutions for clients and that is something that he is looking to bring to the new role in Microsoft. He has the requisite knowledge to successfully deploy for customizations and integrations for customers and to ensure that the work done can be used as successful case studies for Microsoft on a global basis.</p>
<p>2011 Position 52</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicsworld.co.uk/95-andre-dos-reis-santos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>94 Per Mogensen</title>
		<link>http://www.dynamicsworld.co.uk/94-per-mogensen/</link>
		<comments>http://www.dynamicsworld.co.uk/94-per-mogensen/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Numbers 91 through 100]]></category>

		<guid isPermaLink="false">http://79.170.44.75/dynamic-world.co.uk/?p=292</guid>
		<description><![CDATA[Per Mogensen is the founder of Mergetool.com and the lead developer of the Mergetool product. He holds a Master of Science degree from the Technical University of Denmark. In 1992, Mogensen began working for PC&#38;C A/S, which later became the Danish enterprise software company Navision A/S in Denmark (later acquired by Microsoft). One of Mogensen’s early assignments was to develop the character-based version of the Navision application. He was also responsible for localization and release of the software for five countries in Europe. Mogensen was later responsible for developing VAT/TAX and distribution functionality and many other features included in Navision Financials 1.1 and later. After leaving Navision, Mogensen worked for ExpandIT Solutions developing web-application and add-on products for Navision and Axapta. Over the past 10 years, he has been Development Manager for Lanham Associates with responsibility for maintaining high quality and continued improvements of the products. Since the company Mergetool.com was started in February 2010 has he been working on training and assisting partners with upgrade and conversion to the RoleTailored environment for Dynamics NAV. 2011 Position 99]]></description>
			<content:encoded><![CDATA[<p>Per Mogensen is the founder of Mergetool.com and the lead developer of the Mergetool product. He holds a Master of Science degree from the Technical University of Denmark. In 1992, Mogensen began working for PC&amp;C A/S, which later became the Danish enterprise software company Navision A/S in Denmark (later acquired by Microsoft). One of Mogensen’s early assignments was to develop the character-based version of the Navision application. He was also responsible for localization and release of the software for five countries in Europe. Mogensen was later responsible for developing VAT/TAX and distribution functionality and many other features included in Navision Financials 1.1 and later. After leaving Navision, Mogensen worked for ExpandIT Solutions developing web-application and add-on products for Navision and Axapta. Over the past 10 years, he has been Development Manager for Lanham Associates with responsibility for maintaining high quality and continued improvements of the products. Since the company Mergetool.com was started in February 2010 has he been working on training and assisting partners with upgrade and conversion to the RoleTailored environment for Dynamics NAV.</p>
<p>2011 Position 99</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicsworld.co.uk/94-per-mogensen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>93 Victoria Yudin</title>
		<link>http://www.dynamicsworld.co.uk/93-victoria-yudin/</link>
		<comments>http://www.dynamicsworld.co.uk/93-victoria-yudin/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Numbers 91 through 100]]></category>

		<guid isPermaLink="false">http://79.170.44.75/dynamic-world.co.uk/?p=290</guid>
		<description><![CDATA[Victoria Yudin has 20 years of experience in designing, implementing, integrating, and customizing business management and accounting systems. She has been a user of Microsoft Dynamics GP (and its Great Plains Software predecessor) for almost 20 years and a consultant for Dynamics GP for 14 years. Victoria currently holds certifications from Microsoft for Dynamics GP, FRx Financial Reporting, and Small Business Financials. She has an undergraduate degree from the Wharton School of Business at the University of Pennsylvania, and is the only person in the world who has been named a Microsoft Dynamics GP MVP each consecutive year since 2005. In November 2000, Victoria started Flexible Solutions, Inc. (http:/www.flex-solutions.com) to bring together her experience in accounting and business with her love of technology. Flexible Solutions is a Microsoft Dynamics GP Partner, offering the GP Reports Viewer add-on for Dynamics GP (www.GPReportsViewer.com/gpreports.html), as well as GP customizations and support. In September 2008, Victoria started her blog, called Ramblings and musings of a Dynamics GP MVP (http:/www.victoriayudin.com) to share her experience and thoughts with the Dynamics GP community. In November of 2010, Victoria published her book, Microsoft Dynamics GP 2010 Implementation (https://www.packtpub.com/microsoft-dynamics-gp-2010-implementation/book).     2011 Position 85]]></description>
			<content:encoded><![CDATA[<p>Victoria Yudin has 20 years of experience in designing, implementing, integrating, and customizing business management and accounting systems. She has been a user of Microsoft Dynamics GP (and its Great Plains Software predecessor) for almost 20 years and a consultant for Dynamics GP for 14 years. Victoria currently holds certifications from Microsoft for Dynamics GP, FRx Financial Reporting, and Small Business Financials. She has an undergraduate degree from the Wharton School of Business at the University of Pennsylvania, and is the only person in the world who has been named a Microsoft Dynamics GP MVP each consecutive year since 2005. In November 2000, Victoria started Flexible Solutions, Inc. (http:/www.flex-solutions.com) to bring together her experience in accounting and business with her love of technology. Flexible Solutions is a Microsoft Dynamics GP Partner, offering the GP Reports Viewer add-on for Dynamics GP (www.GPReportsViewer.com/gpreports.html), as well as GP customizations and support. In September 2008, Victoria started her blog, called Ramblings and musings of a Dynamics GP MVP (http:/www.victoriayudin.com) to share her experience and thoughts with the Dynamics GP community. In November of 2010, Victoria published her book, Microsoft Dynamics GP 2010 Implementation (https://www.packtpub.com/microsoft-dynamics-gp-2010-implementation/book).    </p>
<p>2011 Position 85</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicsworld.co.uk/93-victoria-yudin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>92 Heine Krog Iversen</title>
		<link>http://www.dynamicsworld.co.uk/92-heine-krog-iversen/</link>
		<comments>http://www.dynamicsworld.co.uk/92-heine-krog-iversen/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Numbers 91 through 100]]></category>

		<guid isPermaLink="false">http://79.170.44.75/dynamic-world.co.uk/?p=288</guid>
		<description><![CDATA[Heine is an entrepreneur with extensive knowledge about the consulting business and software development. Heine is focused on sales and development of GTM strategies, as well in execution of the same strategies in building a global software company with timeXtender. Heine is the founder of QuickCubes, started his career as IT-manager in a Danish production company, where he was in charge of implementing the first Microsoft Dynamics AX solution in Denmark. Following he moved on to a position as Product Manager in the IT industry. He started together with a colleague his own IT consultancy house, NeoProcess. In 2006 Heine founded timeXtender to realize his dream of developing a BI tool that eliminates the use of hand coding. The groundbreaking BI-tool timeXtender automates the process of consolidating, validating, building OLAP-cubes and loading data in to a data warehouse by generating code behind the scenes. timeXtender is now sold through a network of exceptional partners all over the world. 2011 Position 91]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timextender.com"><img class="alignleft size-medium wp-image-6405" title="heinetop100" src="http://www.dynamicsworld.co.uk/wp-content/uploads/2011/04/heinetop100-225x300.jpg" alt="" width="225" height="300" /></a>Heine is an entrepreneur with extensive knowledge about the consulting business and software development. Heine is focused on sales and development of GTM strategies, as well in execution of the same strategies in building a global software company with timeXtender. Heine is the founder of QuickCubes, started his career as IT-manager in a Danish production company, where he was in charge of implementing the first Microsoft Dynamics AX solution in Denmark. Following he moved on to a position as Product Manager in the IT industry. He started together with a colleague his own IT consultancy house, NeoProcess. In 2006 Heine founded timeXtender to realize his dream of developing a BI tool that eliminates the use of hand coding. The groundbreaking BI-tool timeXtender automates the process of consolidating, validating, building OLAP-cubes and loading data in to a data warehouse by generating code behind the scenes. timeXtender is now sold through a network of exceptional partners all over the world.</p>
<p>2011 Position 91</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicsworld.co.uk/92-heine-krog-iversen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>91 Ankit Shah</title>
		<link>http://www.dynamicsworld.co.uk/91-ankit-shah/</link>
		<comments>http://www.dynamicsworld.co.uk/91-ankit-shah/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Numbers 91 through 100]]></category>

		<guid isPermaLink="false">http://79.170.44.75/dynamic-world.co.uk/?p=286</guid>
		<description><![CDATA[Ankit Shah is highly motivated and experienced professional, securing 8 years of IT experience on software design and development. Presently Ankit is working as a Dynamics CRM consultant at Inkey Solutions, Surat, India. Ankit has exposed most of the stage of software development life cycle (SDLC) and committed individual with high moral values, positive attitude and integrity. Ankit has worked on Microsoft Technologies like MS CRM 3.0, 4.0 &#38; 2011 online/on premises, Silverlight 3.0/4.0, WPF, WCF, C# 4.0, ASP .Net, AJAX, JavaScript, XML Web Services, Microsoft Application Blocks, SQL Server 2005/2008, Various source controls like VSS, TFS 2008/2010, ClearCase.,Rational XDE.Net. Actively involved in writing a blog      NEW ENTRY]]></description>
			<content:encoded><![CDATA[<p>Ankit Shah is highly motivated and experienced professional, securing 8 years of IT experience on software design and development. Presently Ankit is working as a Dynamics CRM consultant at Inkey Solutions, Surat, India. Ankit has exposed most of the stage of software development life cycle (SDLC) and committed individual with high moral values, positive attitude and integrity. Ankit has worked on Microsoft Technologies like MS CRM 3.0, 4.0 &amp; 2011 online/on premises, Silverlight 3.0/4.0, WPF, WCF, C# 4.0, ASP .Net, AJAX, JavaScript, XML Web Services, Microsoft Application Blocks, SQL Server 2005/2008, Various source controls like VSS, TFS 2008/2010, ClearCase.,Rational XDE.Net. Actively involved in writing a blog     </p>
<p>NEW ENTRY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicsworld.co.uk/91-ankit-shah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

